| | DATE OF INCIDENT | NAME | UNIT | MEMORIAL BRICK |
| 1 | 12/1/68, Killed In Action Vietnam | Michael Eugene Lawton | E/58 LRP | B 21 |
| 3 | 12/3/68, Killed In Action Vietnam | Larry L. Cunningham | F/51 LRP | C 13 |
| | 12/3/68, Killed In Action Vietnam | Leslie D. Rosekrans | F/51 LRP | C 13 |
| | 12/3/68, Killed In Action Vietnam | David Lee Urban | F/51 LRP | C 16 |
| 4 | 12/4/68, Killed In Action Vietnam | Freemon Evans | F/51 LRP | C 10 |
| | 12/4/94, Killed In Training | Glenn L. Harris | B/3/75 RGR | F 34 |
| 5 | 12/5/67, Killed In Action Vietnam | Daniel H. Lindsey | F/51 LRP | O 39 |
| | 12/5/70, Killed In Action Vietnam | Robert Wilber Toler Jr. | K/75 RGR | B 27 |
| | 12/5/86 | Edgar A. Pratt | A/2/75 RGR | C 49 |
| 6 | 12/6/67, Killed In Action Vietnam | David T. Dickinson | E/52 LRP | C 6 |
| | 12/6/67, Killed In Action Vietnam | Lewis E. McDermott | E/52 LRP | C 11 |
| 7 | 12/7/67, Killed In Action Vietnam | Ronald R. Hammerstrom | 71 LRP | B 12 |
| | 12/7/70, Killed In Action Vietnam | Omer P. Carson | H/75 RGR | C 16 |
| 8 | 12/8/65, Killed In Action Vietnam | Arthur Edward Hickman | TD11 BDQ | C 6 |
| | 12/8/65, Killed In Action Vietnam | Donald Walter Lovett | TD11 BDQ | C 18 |
| | 12/8/68, Killed In Action Vietnam | Leroy Clayton Martinson | TD43 BDQ | C 5 |
| 14 | 12/14/70, Killed In Action Vietnam | John William Rucker | C/75 RGR | B3 |
| 15 | 12/15/67, Killed In Action Vietnam | John H. Lattin | F/51 LRP | O 38 |
| 16 | 12/16/84, Killed In Training Honduras | Drew Harrington | H/2/75 RGR | |
| 19 | 12/19/67, Killed In Action Vietnam | Patrick Lee Henshaw | E/20 LRP | B 1 |
| | 12/19/67, Killed In Action Vietnam | Calvin Arthur Greene | E/20 LRP | B 1 |
| 20 | 12/20/69, Killed In Action Vietnam | Richard Gary Buccille | C/75 RGR | B 8 |
| | 12/20/89, Killed In Action Panama | Roy D. Brown | A/3/75 RGR | F 34 |
| | 12/20/89, Killed In Action Panama | Larry R. Barnard | B/3/75 RGR | B 32 |
| | 12/20/89, Killed In Action Panama | James William Markwell | C/1/75 RGR | B 43 |
| | 12/20/89, Killed In Action Panama | Phillip Lear | B/2/75 RGR | N 40 |
| | 12/20/89, Killed In Action Panama | John M. Price | 2/75 RGR | M 41 |
| 21 | 12/21/68, Killed In Action Vietnam | Joseph P. Castagna | E/50 LRP | B 15 |
| | 12/21/69, Killed In Action Vietnam | David L. Barber | P/75 RGR | A 7 |
| | 12/21/69, Killed In Action Vietnam | Roy J. Burke | P/75 RGR | A 6 |
| | 12/21/69, Killed In Action Vietnam | James H. Dean | P/75 RGR | A 8 |
| | 12/21/69, Killed In Action Vietnam | Thomas J. Dowd | P/75 RGR | A 7 |
| | 12/21/69, Killed In Action Vietnam | Gary P. Sinclair | P/75 RGR | A 3 |
| 25 | 12/25/68, Killed In Action Vietnam | Bobby Spencer Malichi | F/51 LRP | |
| 27 | 12/27/67, Killed In Action Vietnam | William R. Critchfield | E/52 LRP | C 7 |
| 28 | 12/28/68, Killed In Action Vietnam | Reid Ernest Grayson Jr. | F/50 LRP | B 58 |
| 29 | 12/29/87, Killed In Training | Alan Johnson | 3/75 RGR | |
| 31 | 12/31/68, Killed In Action Vietnam | Reynaldo Arenas | F/52 LRP | N 39 |
Japanese forces bombed Pearl Harbor 12/7/41