| | DATE OF INCIDENT | NAME | UNIT | MEMORIAL BRICK |
| 1 | 11/1/67, Killed In Action Vietnam | George B. Sullens | 1/101 LRRP | B 4 |
| 4 | 11/4/68, Killed In Action Vietnam | Ronald K. Moore | E/50 LRP | B 13 |
| 6 | 11/6/69, Killed In Action Vietnam | Lennis Goddard Jones | F/75 RGR | B 14 |
| | 11/6/76, Killed In Training Ft. Stewart | James E. Quick | B/1/75 RGR | A 67 |
| | 11/6/76, Killed In Training Ft. Stewart | Henry J. Caro | H/1/75 RGR | O 35 |
| 11 | 11/11/69, Killed In Action Vietnam | Walter Guy Burkhart | C/75 RGR | B 7 |
| | 11/11/69, Killed In Action Vietnam | Robert Larry Oakes | M/75 RGR | B 11 |
| 13 | 11/13/68, Killed In Action Vietnam | Lazlo Rabel
 | 74 LRP | J 39 |
| | 11/13/68, Killed In Action Vietnam | James A. Boots | F/52 LRP | B 15 |
| | 11/13/69, Killed In Action Vietnam | Eddie Dean Carpenter | K/75 RGR | B 23 |
| | 11/13/69, Killed In Action Vietnam | Luis A. N. Hilerio-Padilla | K/75 RGR | C 3 |
| | 11/13/69, Killed In Action Vietnam | Steven T. Schooler | N/75 RGR | B 10 |
| | 11/14/03, Killed In Action Afganistan | Jay A. Blessing | H/2/75 RGR | |
| 16 | 11/16/70, Killed In Action Vietnam | Robert G. Drapp | L/75 RGR | B 7 |
| | 11/16/70, Killed In Action Vietnam | Norman R. Stoddard Jr. | L/75 RGR | B 2 |
| 17 | 11/17/69, Killed In Action Vietnam | David Torres | H/75 RGR | C 21 |
| | 11/17/69, Killed In Action Vietnam | Julius Zaporozec | H/75 RGR | C 18 |
| 18 | 11/18/69, Killed In Action Vietnam | Kenneth DeWayne Harjo | F/75 RGR | B 17 |
| | 11/18/92, Killed In Training 29 Palms | Jeffrey A. Palmer | B/3/75 RGR | F 35 |
| 19 | 11/19/67, Killed In Action Vietnam | George Frank Knowlton | F/52 LRP | B 12 |
| | 11/19/68, Killed In Action Vietnam | Raymond Stanley Reeves Jr. | 74 LRP | D 31 |
| | 11/19/69, Killed In Action Vietnam | Rex Marcel Sherman | C/75 RGR | B 48 |
| 20 | 11/20/68, Killed In Action Vietnam | Terry W. Clifton | F/58 LRP | B 59 |
| | 11/20/68, Killed In Action Vietnam | Albert D. Contreros | F/58 LRP | B 63 |
| | 11/20/68, Killed In Action Vietnam | Richard Walter Diers | F/51 LRP | C 12 |
| | 11/20/68, Killed In Action Vietnam | Arthur J. Heringhausen Jr. | F/58 LRP | B 13 |
| | 11/20/68, Killed In Action Vietnam | Michael D. Reiff | F/58 LRP | B 61 |
| | 11/20/69, Killed In Action Vietnam | Robert Joseph Pruden
 | G/75 RGR | N 37 |
| 21 | 11/21/68, Killed In Action Vietnam | Jesse Lewis Adams | F/52 LRP | |
| | 11/21/68, Killed In Action Vietnam | Gerard James Blume Jr. | F/52 LRP | B 14 |
| | 11/21/68, Killed In Action Vietnam | Herbert Ray Curtis | F/52 LRP | |
| | 11/21/68, Killed In Action Vietnam | Arnold Lee Roy Mulholland | F/52 LRP | B 16 |
| | 11/21/68, Killed In Action Vietnam | Anthony Felix Washington | F/52 LRP | B 60 |
| 22 | 11/22/65, Killed In Action Vietnam | Raymond Celeste | TD37 BDQ | B 21 |
| | 11/22/65, Killed In Action Vietnam | Terry Wintermoyer | TD37 BDQ | B 20 |
| | 11/22/85, Killed In Training | Russell D. Hobgood | A/3/75 RGR | C 52 |
| | 11/22/87, Killed In Training | Neil Secor | 3/75 RGR | |
| 27 | 11/27/69, Killed In Action Vietnam | Robert John Silva | K/75 RGR | C 16 |
| | 11/27/69, Killed In Action Vietnam | Kenneth James Smolarek | K/75 RGR | B 19 |
10 -United States Marine Corps birthday