This roster is still under construction. If you know of missing or incomplete
names, spelling errors or incomplete information in the roster, please contact
the Unit Director above and inform him.
** Contact information on file as of Oct. 2003 no addresses will be given out
. If you would like you may send an e-mail and it will be forwarded.
All members please keep your e-mail address updated with the Secretary of
our organization Ron Edwards rredwards@cableone.net
| NAME | INFORMATION | BRICK |
A | | |
| Abizaid, John P. | 1/75,2/75 | D 29 |
| Acebes, William H. | 1/75,RHOF 2003 | B 29 |
| Adams, Jeffrey S. | 1/75 | B 31 |
| Adams, William S. | 1/75 | |
| Adkins, Ronald M. | 1/75 | |
| Aerni,Clarence A. | 1/75 | L 42 |
| Agee, Benjamin C. | 1/75 | |
| Aguado, Ernesto F. | 1/75 | F 38 |
| Aiken, Michael J. | 1/75 | |
| Akins, Hank ** | 1/75 | |
| Alaniz, Gilbert Jr. | 1/75, Killed in Training 01/25/80 | B 30 |
| Albertson, Charles W. | 1/75 | C 55 |
| Alderman, Joe C. | 1/75, RHOF 1996 | C 73 |
| Alexander, Blair C. | 1/75 | |
| Alleman, Travis J. | 1/75 | C 60 |
| Allen, Richard A. | 1/75 | |
| Alston, Ivan L. | 1/75 | C 41 |
| Altieri, Daniel P. | 1/75 | G 42 |
| Anders, David P. | 1/75 | C 27 |
| Anderson, Delbert F. | 1/75 | |
| Anderson, George M. | 1/75 | C 14 |
| Anderson, Marc A. | 1/75,Killed in Action Afghanistan 03/04/02 | D 68 |
| Athanasiou, Thomas C. | 1/75 | |
| Atherton, John E. | 1/75 | |
| Avellina, Salvatore F. | 1/75 | D 67 |
| Aviles, Victor V. | 1/75 | K 43 |
B | | |
| Bachmann, Kenneth H. | 1/75, 2/75 | |
| Baldridge, Charles | 1/75,3/75, 75th Rgr Rgt. | G 35 |
| Banach, Stefan J.** | 1/75 | L 43 |
| Barclay, Vicent S. | 1/75,Killed in Training 02/02/82 | D 35 |
| Barlow, Tyrone A. | 1/75 | G 39 |
| Barno, David W. | 1/75,2/75 | M 42 |
| Barriga, Emilio | 1/75 | C 50 |
| Barron, Gary Allen | 1/75 | D 49 |
| Basham, Leo B. | 1/75 | |
| Bates, Kerrin S. | 1/75 | |
| Beckel, Norman F. | 1/75 | |
| Beckwith, Gerald L. | 1/75 | A 9 |
| Beegle, James A. | 1/75 | A 14 |
| Beers, James L. | 1/75 | |
| Bell, Brian J. | 1/75 | H 42 |
| Bell, Paul Nathan | 1/75 | D 73 |
| Benjamin, Robert D. | 1/75 | D 67 |
| Berber Jr., Donald R. | 1/75 | B 31 |
| Bergmann, D. (Birddog) | 1/75,3/75 | K 40 |
| Bernate, Roberto** | 1/75 | |
| Berrena, Matthew J. | 1/75, 3/75 | B 66 |
| Berry, Steven L. | 1/75 | G 40 |
| Belletti, Greg M. | 1/75,Killed in Training 10/30/95 | A 9 |
| Bielich, Nicholas** | 1/75 | |
| Bird, Jeremy B. | 1/75Killed in Training 10/29/92 | F 42 |
| Blackburn, Michael | 1/75 | L 40 |
| Blackwell, Stephen A. | 1/75 | D 8 |
| Blair, Billy W. | 1/75 | |
| Blanchette, Jamie J.** | 1/75 | |
| Blossom, Jonathan N. | 1/75 | O 35 |
| Boggs, Patrick N. | 1/75 | B 43 |
| Bohn, Darrin J. | 1/75 | F 42 |
| Boner, James E. ** | 1/75 | |
| Bonner, James E. ** | 1/75 | |
| Book, John S. II ** | 1/75 | |
| Borders, J. Michael | 1/75 | K 40 |
| Borja, Berno S. | 1/75 | | |
| Borja, Martin M. | 1/75, 3/75 | N 41 |
| Botticello, Chulhee A. | 1/75 | D 9 |
| Bousquet, Arthur R. | 1/75 | |
| Brackenridge, Jeffrey K.** | 1/75 | |
| Bradshaw, James F. ** | 1/75 | |
| Breese, Kevin C. | 1/75 | |
| Brewer, Christopher G. | 1/75 | |
| Brill, Martin P. | 1/75 | A 29 |
| Brinker, Ronald V.** | 1/75 | |
| Bristow III, John E. | 1/75 | B 51 |
| Bromund, Gregory J. | 1/75 | B 21 |
| Brooks, Thomas W. | 1/75 | |
| Brower Jr., James M. | 1/75 | D 28 |
| Brown, Roger B. ** | 1/75, L/75, N/75 | N 40 |
| Brown, Roger Dale | 1/75 | |
| Brown, Steven Lee | 1/75,2/75 | |
| Browning Jr., Philip Y. | 1/75 | C 68 |
| Browski Jr., Frank | 1/75,3/75 | D 73 |
| Bruce, Donald R. | 1/75 | P 43 |
| Bryan, James E. | 1/75,Killed in Training 09/06/77 | B 39 |
| Bryant, John** | 1/75 | |
| Bryant, Russ** | 1/75 | D 9 |
| Bual, Ramon V. | 1/75 | D 21 |
| Bucknam, David A. | 1/75 | M 35 |
| Buffamoyer, David W.** | 1/75 | |
| Buhl, Joshua R.** | 1/75 | |
| Bump, Stephen M.** | 1/75, 2/75 | P 39 |
| Burk, Billy V. | 1/75 | |
| Burleson, W.M. | 1/75 | G 41 |
| Burns, James H.D. ** | 1/75 | P34 |
| Button, Scott | 1/75 | A 33 |
| Burry, Gary** | 1/75 | |
C | | |
| Cahill, Scott | 1/75 | G 38 |
| Caldwell, Paul W. | 1/75 | |
| Calpena, John R. | 1/75,2/75 | C 35 |
| Campbell, Edward J. | 1/75,Deceased | |
| Campbell, Mark John | 1/75, 2/75 | E 32 |
| Cannon, Kenneth K. | 1/75 | A 10 | |
| Carabello, James J. | 1/75,2/75 | F 32 |
| Card, Sean P. ** | 1/75 | |
| Carlson, William F. ** | 1/75 | |
| Carnahan, Stephen R. | 1/75, 2/75 | F 38 |
| Carns, Charles P. | 1/75 | |
| Caro, Henry J. | 1/75,RHOF1993,Killed in Training 11/06/76 | 0 35 |
| Carpenter, Gary R. | 1/75,RHOF 1998 | |
| Carroll, Donald O. | 1/75 | |
| Carroll, Gale A. | 1/75 | |
| Casarez, John D. | 1/75 | B 31 |
| Cash, Walter (Bucky) | 1/75 | G 39 |
| Castellano, Pablo | 1/75 | M 34 |
| Castro, Daniel R. | 1/75 | P 42 |
| Castro, Jose B. | 1/75 | |
| Cartwright, Donald R. ** | 1/75 | F 38 |
| Cayton, Richard B. | 1/75 | J 43 |
| Chamberlain, E.M. | 1/75,Hq.75 RGR RGT | A 73 |
| Chambless, David R. | 1/75 | F 40 |
| Champion, Jerry G. | 1/75 | |
| Cherico, Jimmy ** | 1/75 | |
| Childress, Mark E. | 1/75 | F 42 |
| Churchill, Brian D. | 1/75 | |
| Clancy, Thomas ** | 1/75 | |
| Clark, Michael F.** | 1/75 | C 33 |
| Cline, Nikolas ** | 1/75 | |
| Cline, Randy E. | 1/75,Killed in Action Grenada 10/25/83 | B 42 |
| Clinton, Richard D. | 1/75 | F 36 |
| Coale, Joseph S. ** | 1/75 | |
| Coats, James N. | 1/75 | M 38 |
| Cobb, Autrail ** | 1/75,RHOF 2002 | |
| Cobb, Bill | 1/75 | P 43 |
| Cobham, Gay E. ** | 1/75 | C 21 | |
| Cole, Thomas A. | 1/75,2/75 | A 11 |
| Collier, Kevin D. ** | 1/75 | |
| Collins, Michael R. | 1/75 | |
| Commons, Matthew | 1/75,Killed in Action Afghanistan 03/04/02 | D 69 |
| Conant, Derek White | 1/75 | G 43 |
| Conerly, Rick ** | 1/75 | |
| Conley, Edward ** | 1/75 | |
| Conner, David L. | 1/75 | |
| Conrad, George D. | 1/75,2/75 | P 40 |
| Cook, David M. |
1/75 |
|
| Corbin, Rick | 1/75 | C 66 |
| Coronado, Juan | 1/75 | |
| Coryell, Jonathan D. | 1/75 | O 42 |
| Cotcher, Thomas J. ** | 1/75 | |
| Cousins, William R. | 1/75 | F 36 |
| Cox, Joseph M. | 1/75 | A 8 |
| Cox, Joseph M. | 1/75 | D 4 |
| Crain, Alvin C. | 1/75 | F 37 |
| Cramer, Kirk W. | 1/75 | |
| Cromartie, Keith ** | 1/75 | |
| Crose, Bradley S. | 1/75,Killed in Action Afghanistan 03/04/02 | D 69 |
| Crowley, Chris M. | 1/75 | F 41 |
| Cruise, Thomas | 1/75 | A 22 |
| Cruz, Anthony | 1/75 | |
| Cruz, Enrique Salas | 1/75 | B 13 |
| Cuatt, Mark Artemas | 1/75 | G 42 |
| Culbreth, Larry | 1/75 | |
| Currie, Todd M. | 1/75 | |
| Curtin, Daniel C. | 1/75 | |
| Czarnik, James E. | 1/75 | C 4 |
D | | |
| Dalton, Dave | 1/75 | |
| Danford, Johnny W. | 1/75Killed in Training 02/02/82 | B 42 |
| Daniels, Lyle G. | 1/75 | |
| Daub, Roger F. | 1/75 | D 45 |
| Davidson, Larry ** | 1/75 | |
| Davis, Lincoln L. | 1/75 | D 51 |
| Davis, Tony A. | 1/75 | |
| DeDominicis, Howard B.** | 1/75 | |
| Deeb, Stephen R. | 1/75 | C 58 |
| Deering, Ryan P. | 1/75 | B 39 |
| Del Valle, Rudy Doc ** | 1/75 | G 43 |
| Demicell, Daniel ** | 1/75 | |
| Denny, Jason ** | 1/75 | |
| Devens, Ray A. | 1/75,3/75 | A 35 |
| Diersing, David J. | 1/75 | B 31 |
| DiFronzo, Marc W. | 1/75 | D 52 |
| Dillon, Alan W. | 1/75 | |
| Doherty, Michael P. | 1/75 | A 15 |
| Dominique, Chad J. | 1/75 | C 31 |
| Donahue, Matthew J. | 1/75 | B 43 |
| Donegan, Dennis P. Jr. | 1/75 | A 17 |
| Donovan, William (Doc) | 1/75,RHOF 1999 | C 3 |
| Doonan, Christopher | 1/75 | B 69 |
| Douglas, Stephen | 1/75 | G 38 |
| Downing, Bryan K. ** | 1/75 | |
| Downing, Wayne A. | 1/75,75th Ranger Rgt, RHOF 1999 | A 29 |
| Doyle, Daniel C. ** | 1/75 | |
| Driskill, Terry R. | 1/75 | B 29 |
| Dugay, Wayne T. | 1/75 | B 30 |
| Dupilka, Leonard J. | 1/75 | F 39 |
| Durkan, Brendan J. | 1/75 | A 18 |
| Dykstra, Richard J. | 1/75 | F 42 |
E | | |
| Eaton, Forrest R. | 1/75 | P 38 |
| Eckbold, Earl K. | 1/75 | |
| Edens III, Regan K. | 1/75 | F 43 |
| Edmonson, Jonathan | 1/75 | F 37 |
| Edmunds, John R. | 1/75 | |
| Eggie, Lawrence V. | 1/75 | A 29 |
| Elder, Francis J. | 1/75,Killed in Training 09/12/85 | A 67 |
| Elder, Michael T. | 1/75 | D 25 |
| Ellis, John J. | 1/75,2/75 | M 39 |
| Elmer, Randy R. ** | 1/75 | |
| Elsom, Joshua L. | 1/75 | F 37 |
| England, Steven R. | 1/75,2/75,3/75 | E 31 |
| Ernst, Gail R. ** | 1/75 | C 36 |
| Essig, Jason D. | 1/75 | F 40 |
| Ewing, Jeffery S. ** | 1/75 | |
F | | |
| Fallon, Ronald J. | 1/75 | |
| Fatschel, Richard A. | 1/75 | |
| Favati, Richard | 1/75 | |
| Fedak,, William J. | 1/75 | N 38 |
| Fernandez, George A. | 1/75 | D 73 |
| Ferrell, Howard E. ** | 1/75 | |
| Fewin, Scott H. | 1/75 | B 25 |
| Finchum Jr, Fred M. | 1/75 | B 37 |
| Finick, Lance |
1/75 |
|
| Finnicum, Paul D.** | 1/75 | |
| Fiorgnzo, Scott D.** | 1/75 | |
| Fish, Francis W. II | 1/75 | |
| Fisher, Andrew D.** | 1/75 | |
| Flegal, Jesse J. | 1/75 | G 42 |
| Fletcher, Larry A. | 1/75,RHOF 1996 | |
| Flynn, Timothy John | 1/75,2/75 | G 40 |
| Foltz, Eric ** | 1/75 | |
| Foley, John E. | 1/75 | B 28 |
| Fountain, Augustus W.** | 1/75 | |
| Fountain II, Charles M.** | 1/75 | D 63 |
| Fontaine, Dirk R. | 1/75 | |
| Foreman, Craig A. | 1/75 | G 43 |
| Fortucci, Robert A. | 1/75,Killed in Training 04/14/82 | A 66 |
| Fox, Stanley L.** | 1/75,3/75 | |
| Fredeman, Donald A. | 1/75 | E 37 |
| Frient, Michael A. | 1/75 | F 42 |
| Frink, Robert J. | 1/75 | G 38 |
| Fromm, Peter D.** | 1/75 | |
| Fuller, Kurt | 1/75,2/75 | J 33 |
G | | |
| Gahagan, Kyle R. | 1/75 | D 4 |
| Galetti, Christopher ** | 1/75 | |
| Galgay, Eric J.** | 1/75 | |
| Gardner, Craig L. | 1/75 | C 31 |
| Gardner, William | 1/75 | |
| Gates, Julius W.(Bill) | 1/75,RHOF 2000 | A 16 |
| Gay, John T. | 1/75 | G 40 |
| Gentner, Paul** | 1/75 | |
| Gentry, Neal R. | 1/75,RHOF 1993 | N 40 |
| Getz Jr., Charles E. | 1/75 | A 22 |
| Gibbons, David T. | 1/75 | |
| Gibbons, James P. | 1/75 | P 39 |
| Gibbons, Thomas E. | 1/75 | |
| Giibson, Gerald W. | 1/75 | |
| Gibson, Jerry W.** | 1/75 | |
| Gideon, John S.** | 1/75 | |
| Gierlach, James R. | 1/75 | C 73 |
| Gihorski, Michael H. | 1/75 | |
| Gilbert, Bruce L. | 1/75 | |
| Gilland, Steven W. | 1/75 | G 39 |
| Gilpatrick, Scott M. | 1/75,2/75 | D 20 |
| Girsham III, Robert W. | 1/75 | E 42 |
| Godbey, Jessie F. | 1/75 | D 5 |
| Godwin, James W. |
1/75 |
|
| Goens, Joseph A. | 1/75 | A 64 |
| Gonzales, Jason A. | 1/75 | D 24 |
| Gordan Jr. Robert F. | 1/75 | D 69 |
| Gordon, Jose E. | 1/75 | F 36 |
| Goszinski, Chriswiel | 1/75 | B 43 |
| Grange, David L. | 1/75,75th Ranger Rgt. | A 30 |
| Grant, Christian W.** | 1/75 | |
| Grant, James** | 1/75 | |
| Graver, Charles | 1/75 | A 32 |
| Gray, Terry D. | 1/75 | B 18 |
| Grazier III, William T. | 1/75 | C 71 |
| Green, George Dale | 1/75 | E 37 |
| Green, Luke S. | 1/75 | E 33 |
| Greenway, Douglas C. | 1/75,2/75,3/75,75th Ranger Rgt. | F 31 |
| Greer, Steven J. | 1/75 | I 43 |
| Greer, Thomas H. | 1/75,3/75 | P 41 |
| Greissinger, Bill | 1/75 | D 45 |
| Grenier, Ron | 1/75,3/75 | M 42 |
| Griffin, Richard A.** | 1/75 | |
| Griffith, Kevin ** | 1/75 | |
| Grove, Nathan P. | 1/75 | O 34 |
| Grover, Patrick M. | 1/75 | F 42 |
| Guillen Jr., Robert | 1/75 | M 35 |
H | | |
| Hackney, James W. | 1/75 | |
| Hall, James H. | 1/75 | G 43 |
| Hall, Michael T. | 1/75,75th Ranger Rgt. | C 64 |
| Hammond, Quinn | 1/75 | G 39 |
| Haney, Eric L.** | 1/75 | |
| Hansen, Christopher ** | 1/75 | B 36 |
| Hansen, Jay A. | 1/75 | B 19 |
| Hansen, Todd T. ** | 1/75 | |
| Harley, Anthony ** | 1/75 | |
| Harrison, Anthony J. | 1/75,3/75 | G 35 |
| Hatch, Richard W. | 1/75 | |
| Hatfield, Jim R.** | 1/75 | |
| Hausner, William W. ** | 1/75 | |
| Hayes, Anthony W. | 1/75 | O 35 |
| Hayes, Bruce A. | 1/75 | C 10 |
| Hayes, Roger Alan | 1/75 | D 50 |
| Hayes, Timothy J.** | 1/75 | |
| Hayes, William C. | 1/75,Killed in Training 4/12/83 | |
| Hazel, Enrique |
1/75 |
|
| Heaney Jr., Thomas A. | 1/75 | E 36 |
| Heath, Robert S. ** | 1/75 | E 41 |
| Herbert Jr., Shelton | 1/75 | B 39 |
| Hendershot, Justin M. | 1/75 | D 12 |
| Hendricks, Van L. | 1/75 | |
| Hendrix, Clyde D. | 1/75 | |
| Hennemann, Peter J. | 1/75 | F 44 |
| Herd, Dale (Doc) | 1/75 | D 64 |
| Hershey, Brent E. | 1/75 | A 66 |
| Heydt Jr., Curtis B. | 1/75 | B 22 |
| Hicks, Frederick R. | 1/75 | L 33 |
| Hill, Donn H. | 1/75,2/75,3/75 | D 47 |
| Holden, Rex L. | 1/75 | P 38 |
| Holder Jr., Robert R. | 1/75 | |
| Holderfield, David A. | 1/75 | |
| Holliday, Robert P. (Doc) ** | 1/75 | B 55 |
| Hood, Todd L. | 1/75,3/75 | C 48 |
| Hopkins, Richard | 1/75 | |
| Hopping,Ryan K. | 1/75 | B 43 |
| Horton, Craig P. | 1/75 | E 39 |
| Horvath III, George L. | 1/75 | D 57 |
| Horwedel, Dirk E. | 1/75 | M 33 |
| Hose, Brandon T. | 1/75 | D 34 |
| Houston, Gene (Doc) | 1/75 | O 43 |
| Hovey, Justen A. | 1/75 | G 43 |
| Howell, James ** | 1/75 | |
| Howell, Terry Lee | 1/75 | B 64 |
| Hoy, Christian ** | 1/75 | |
| Hurley, John ** | 1/75,3/75 | |
| Hurley-Pitts, M.O. | 1/75 | D 24 |
| Huston, Darrell M. |
1/75 |
|
| Hutchings, Eric D. | 1/75,3/75 | C 48 |
I | | |
| Ibach, Daniel D. | 1/75 | C 52 |
| Irving, Jeffrey L. | 1/75,2/75 | F 40 |
| Irving, Melvin R. | 1/75 | |
J | | |
| Jackson, Frederick W. ** | 1/75 | |
| Jackson, J.R.(Magic) | 1/75 | D 7 |
| Jarkowsky, Jeffrey | 1/75 | E 36 |
| Jasmine, Jeff** | 1/75 | |
| Jenkins Jr., G. Keith | 1/75 | F 44 |
| Jenkins, Sean H. | 1/75 | D 40 |
| Jenkins,Tracy L. | 1/75,3/75 | F 44 |
| Jenrette, Victor M. | 1/75 | |
| Jereczek, Curtis ** | 1/75 | |
| Jewett, Rene | 1/75 | N 41 |
| Johnson, Jeremiah D. | 1/75 | D 12 |
| Johnston, Jeff** | 1/75 | |
| Johnstone, Mark A. | 1/75 | D 32 |
| Joiner, James R. | 1/75 | B 30 |
| Jones, James | 1/75 | |
| Jones, Samuel R. | 1/75 | |
| Jordan, Chris ** | 1/75 | |
| Juliussen, Timothy A.** | 1/75 | |
| Juneau, Brad J. | 1/75 | A 63 |
| Jutton, Mark T. ** | 1/75 | |
K | | |
| Kaczorowski, Joel P. | 1/75 | C 42 |
| Kahla, Richard D. | 1/75 | O 34 |
| Kasouf, Sean |
1/75 |
|
| Kasunic, Carl ** | 1/75 | |
| Kazak, Robert E. ** | 1/75 | |
| Keen, James G. | 1/75 | B 50 |
| Keen, P.K. | 1/75 | A 64 |
| Keith, Charles W.** | 1/75 | |
| Kela, Adren K. | 1/75 | P 37 |
| Kelley, Michael ** | 1/75 | |
| Kelley, Ronald J. | 1/75 | D 8 |
| Kelly, Michael T. | 1/75 | |
| Kelly, Patrick C. | 1/75 | G 39 |
| Kelsey Jr., M. Edward | 1/75 | C 26 |
| Kendryna | 1/75 | E 36 |
| Kestner, Bob ** | 1/75 | |
| Kilpatrick, Gary B. | 1/75,3/75 | A 19 |
| Kinney, James P. ** | 1/75 | |
| Klukas, Martin S. | 1/75,75th RGR Rgt. | B 2 |
| Koch, Christopher ** | 1/75 | |
| Kohler Jr., George C. | 1/75 | C 41 |
| Koons, Sammy D. ** | 1/75 | |
| Koppenhaver, Brian | 1/75 | G 43 |
| Kovak, Stephen | 1/75 | F 37 |
| Kramer, Robert ** | 1/75 | |
| Krchnavi, Joseph S. | 1/75 | |
| Krumeich, Robert J. ** | 1/75 | |
| Kurz, Andrew C. | 1/75 | C 30 |
| Kyle, Micah S. | 1/75 | A 33 |
L | | |
| LaFrenz, Matthew M. ** | 1/75 | |
| Lamb, Richard C. | 1/75,3/75 | J 43 |
| Larsen, James C. | 1/75,2/75 | A 15 |
| Latarski, Keith A. ** | 1/75 | C 28 |
| Lau, Shawn L. | 1/75, Killed in Training 06/08/83 | A 66 |
| Lawrence, Gary L. | 1/75 | A 62 |
| Laws Jr., Charles R.** | 1/75, RHOF 2002 | |
| Lee, Jesse W. | 1/75 | F 43 |
| Lee, Kevin W. ** | 1/75 | P 34 |
| Legg, Glenn | 1/75 | M 32 |
| Lehr, Jon S. | 1/75 | E 42 |
| Leonard, Jim | 1/75 | D 74 |
| Lerz, Edward B. | 1/75 | C 18 |
| Lessard, Don D. ** | 1/75 | |
| Leuer, Kenneth C. ** | 1/75, RHOF 1992 | B 32 |
| LeVake, Derrick M. ** | 1/75 | B 38 |
| Lewis, Bryan L. | 1/75 | B 30 |
| Littrell, Gary Lee ** | 1/75 RHOF 1993 | |
| Liverett, Grant A. | 1/75 | F 43 |
| Lolley, Elmer C. | 1/75 | |
| Lonowski, John F. | 1/75 | |
| Lopez, Michael A. ** | 1/75 | |
| Lostan, Assam | 1/75 | |
| Lott, Wayne ** | 1/75 | |
| Lour, Richard E. | 1/75 | |
| Love, Peter E. | 1/75 | P 43 |
| Lucas III, Andrew J. | 1/75 | A 71 |
| Lucas, David M. | 1/75 | C 73 |
| Lucas, Johnnie M. | 1/75 | C 59 |
| Lucas, Scott M. | 1/75 | |
| Lucente, Seth T. | 1/75 | C 57 |
| Luckett, Thomas | 1/75,2/75 | P 37 |
| Ludasher, Bryan S. | 1/75 | O 40 |
| Lujan Jr., Gilbert G. | 1/75 | O 41 |
| Lusk, Randall L. ** | 1/75 | |
| Lycopolus, Steven P. | 1/75,3/75 | B 21 |
| Lynch, Peter F. | 1/75 | D 71 |
| Lynn, Brenton C. | 1/75 | G 42 |
M | | |
| Mackie, Jeffery T. ** | 1/75 | |
| MacPhail, Mark A. | 1/75 | B 60 |
| Madera, Jose | 1/75 | L 40 |
| Maffey, Thomas C. | 1/75, 2/75 | C 35 |
| Magana, Francisco G. | 1/75,2/75 | E 41 |
| Mahoney, Kamin P. ** | 1/75 | |
| Manges, David J. | 1/75 | D 23 |
| Mansfield, Bruce | 1/75 | |
| Manske, | 1/75, 2/75 | C 38 |
| Marks, Christopher H. ** | 1/75 | |
| Markwell, James W. | 1/75,Killed in Action Panama 12/20/89 | B 43 |
| Marrero, Anthony | 1/75 | L 43 |
| Marshall, Darrell G. | 1/75 | |
| Martel, David J. | 1/75 | D 37 |
| Martin, Marty | 1/75, 2/75 | D 18 |
| Martin, Michael N. | 1/75, RHOF 1995 | A 64 |
| Martinez, Arnulfo J. | 1/75 | B 31 |
| Mathers, William J. ** | 1/75 | |
| Matheson, Cameron ** | 1/75 | |
| Matsumoto, John T. | 1/75 | C 10 |
| Mattison, Joseph L. | 1/75 | |
| Mattox, Hugh ** | 1/75 | |
| Maurer, Clifford E. | 1/75 | F 37 |
| Maynard, Marlin R. | 1/75, Killed in Action Grenada 10/25/83 | B 36 |
| Mays, Truman L. ** | 1/75 | |
| McCaffrey, Kevin ** | 1/75 | L 39 |
| McCallister, Jeremy S. | 1/75 | D 14 |
| McClellan, Kenneth A. | 1/75 | |
| McClure, David A. | 1/75 | |
| McCune, Steven J. | 1/75 | |
| McCormick, Gary W. | 1/75 | E 42 |
| McCormick, Joseph F. | 1/75 | C 44 |
| McCoy, Mark C. | 1/75 | C 52 |
| McCoy, Patrick | 1/75 | |
| McDaniel, William M. ** | 1/75 | |
| McDonald, Dale (LD) | 1/75 | K 35 |
| McGrady, Willie | 1/75 | |
| McGrath, Douglas G. ** | 1/75 | |
| McGraw, Bruce A. ** | 1/75 | |
| McGraw, Chad | 1/75 | B 31 |
| McIntosh, Richard W. ** | 1/75 | P 34 |
| McKinney, Brent A. | 1/75 | C 25 |
| McKinney, Michael L. | 1/75 | C 30 |
| McKinnon, James H. ** | 1/75 | |
| McLaughlin, John E. | 1/75 | D 14 |
| McNeil, R. David | 1/75 | P 35 |
| McNeil, Steven D. | 1/75 | B 42 |
| McQuitty, John P. | 1/75 | B 30 |
| McRae, James D. | 1/75 | A 72 |
| McTigue, William A. | 1/75, Killed in Training 01/19/78 | B 38 |
| Megerdichian, Ara A. | 1/75 | A 32 |
| Melendez, Alexis | 1/75 | C 39 |
| Mellinger, Jeff | 1/75, 2/75 | D 44 |
| Melton, John D. | 1/75 | B 31 |
| Mendoza, Mark R. | 1/75 | A 63 |
| Merenkov, Jeffery ** | 1/75 | |
| Merkle, Scot W. | 1/75 | A 28 |
| Merritt, Rick ** | 1/75 | |
| Metzger, John J. | 1/75 | |
| Meyer, Dino L. ** | 1/75 | |
| Meyer, Michael R. | 1/75 | G 38 |
| Meyers, Dismas P. | 1/75 | O 34 |
| Micari, John (Mac) | 1/75 | D 45 |
| Miller, Brandon Edward | 1/75, Killed in Training05/29/03 | |
| Miller, Jody Craig | 1/75 | I 43 |
| Milowski, Scott D. | 1/75 | C 51 |
| Mishak, Blaine A. | 1/75, Killed in Training 10/29/92 | L 41 |
| Mitchell, Brent A. | 1/75 | B 27 |
| Mitchell, Joshua | 1/75,3/75 | D 17 |
| Molaschi, Brian J. ** | 1/75 | |
| Monahan, Robert F. | 1/75 | B 31 |
| Moncrief, Charles M. |
1/75 |
|
| Monger, Karl ** | 1/75 | |
| Montano, Gilbert R. | 1/75 | |
| Moore,Charles P. | 1/75 | O 42 |
| Moore, Harvey L. | 1/75,Killed in Training 10/29/92 | L 40 |
| Moore, Jr., William F. | 1/75 | G 42 |
| Morales, Juan E. ** | 1/75 | |
| Morales, Luis G. | 1/75 | D 50 |
| Moran, Jeffrey W. | 1/75 | F 36 |
| Morelock, Mark K. | 1/75 | |
| Morgan, Anthony W. | 1/75 | B 48 |
| Morgan, Cecil W.(Bud) | 1/75 | O 41 |
| Morrell, Glen E. ** | 1/75, RHOF 1993 | M 43 |
| Morris IV, James M. ** | 1/75 | K 32 |
| Moses, Steven L. | 1/75 | |
| Mucci, Brian L. | 1/75 | A 32 |
| Mucher, Kevin B. | 1/75 | A 33 |
| Mullen Jr., Howard H. ** | 1/75 | |
| Mumford, Judd M. ** | 1/75 | |
| Murphy, Regis H. ** | 1/75 | |
| Myers, James | 1/75 | |
N | | |
| Nagy, John J. ** | 1/75 | |
| Nakahara, Eric G. | 1/75 | E 43 |
| Navarro, Henry R. |
1/75 |
|
| Navarro, Nicholi R. |
1/75 |
|
| Necker, William F. | 1/75 | G 39 |
| Nelson, Erik S. | 1/75 | D 64 |
| Nelson, Jason B. | 1/75 | E 36 |
| Nelson, Matthew P. | 1/75 | B 40 |
| Nethken, David A. ** | 1/75,2/75 | C 55 |
| Neuman, Brian Clyde | 1/75 | C 9 |
| Newkirk, Jeffrey A. ** | 1/75 | |
| Newman, Alex D. ** | 1/75 | |
| Newman, Clyde M. | 1/75,2/75 | H 39 |
| Niblett, Joe P. ** | 1/75 | D 47 |
| Nick, Tyson C. | 1/75 | M 32 |
| Nielsen, David ** | 1/75 | |
| Nieman, Dennis R. | 1/75 | |
| Nightingale, Keith M. | 1/75 | I 32 |
| Nimi, Khomkrit | 1/75 | B 40 |
| Noble, Gary Joe ** | 1/75 | K 37 |
| Nolan, Craig A. | 1/75 | B 40 |
| Noland, Edward | 1/75 | L 33 |
| Noland, George N. | 1/75 | |
| Nowak, Albert J. | 1/75 | B 41 |
| Nowak, John P. | 1/75 | |
O | | |
| O'Brien, Ron | 1/75 | E 37 |
| O'Dear, David T. | 1/75 | B 42 |
| Odom, Ronald G. | 1/75 | B 59 |
| O'Leary, Darren ** | 1/75 | |
| Olsen, Jerald W. | 1/75 | |
| Olson, Richard E. | 1/75 | |
| Omai, Jeffrey** | 1/75 | |
| Orama, David A. ** | 1/75 | |
| Ostasewski, Peter C. ** | 1/75 | |
| Ostlund, William B. | 1/75,2/75 | E 41 |
| Owens, Kevin C. | 1/75,2/75 | M 32 |
P | | |
| Palmer, Craig M. | 1/75 | G 38 |
| Parker, Chris ** | 1/75 | |
| Parker, Gregory A. | 1/75 | D 63 |
| Parker, Robert (Bob) | 1/75 | D 9 |
